<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The National Center for Pavement Preservation</title>
	<atom:link href="http://www.pavementpreservation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pavementpreservation.org</link>
	<description>The Right Treatment... On the Right Road... At the Right Time...</description>
	<lastBuildDate>Wed, 16 May 2012 15:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Highway Deaths fall to Record Lows</title>
		<link>http://www.pavementpreservation.org/news/2012/05/16/2011-highway-deaths-fall-to-record-lows/</link>
		<comments>http://www.pavementpreservation.org/news/2012/05/16/2011-highway-deaths-fall-to-record-lows/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:33:47 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[Data/Statistics]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pavementpreservation.org/?p=10798</guid>
		<description><![CDATA[Tom Warne Report, 14 May 2012 Associated Press – May 7, 2012 WASHINGTON – Highway deaths in 2011 dropped to their lowest rate since record-keeping began in 1921, according to preliminary government data released this week. The National Highway Traffic &#8230; <a class="more-link" href="http://www.pavementpreservation.org/news/2012/05/16/2011-highway-deaths-fall-to-record-lows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pavementpreservation.org/news/2012/05/16/2011-highway-deaths-fall-to-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NH and Maine Agree on $172M for Long Bridge</title>
		<link>http://www.pavementpreservation.org/news/2012/05/16/nh-and-maine-agree-on-172m-for-long-bridge/</link>
		<comments>http://www.pavementpreservation.org/news/2012/05/16/nh-and-maine-agree-on-172m-for-long-bridge/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:35 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[Bridge Design/Const.]]></category>
		<category><![CDATA[Bridge Pres. Apps.]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pavement Design/Const.]]></category>
		<category><![CDATA[Pavement Pres. Apps.]]></category>

		<guid isPermaLink="false">http://www.pavementpreservation.org/?p=10794</guid>
		<description><![CDATA[Tom Warne Report, 14 May 2012 Seacoastonline.com – May 8, 2012 PORTSMOUTH – Maine and New Hampshire have made a significant step toward replacing the Sarah Mildred Long Bridge by 2017 by agreeing to spend $171.7 million on the project. &#8230; <a class="more-link" href="http://www.pavementpreservation.org/news/2012/05/16/nh-and-maine-agree-on-172m-for-long-bridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pavementpreservation.org/news/2012/05/16/nh-and-maine-agree-on-172m-for-long-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillsborough Halts New Road Projects</title>
		<link>http://www.pavementpreservation.org/news/2012/05/16/hillsborough-halts-new-road-projects/</link>
		<comments>http://www.pavementpreservation.org/news/2012/05/16/hillsborough-halts-new-road-projects/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:27:32 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pavementpreservation.org/?p=10791</guid>
		<description><![CDATA[Tom Warne Report, 14 May 2012 The Tampa Tribune – May 9, 2012 TAMPA – All new roads projects in Hillsborough County, Florida have been put off for the foreseeable future by county officials because of a decline in funding &#8230; <a class="more-link" href="http://www.pavementpreservation.org/news/2012/05/16/hillsborough-halts-new-road-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pavementpreservation.org/news/2012/05/16/hillsborough-halts-new-road-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Funding Commissions</title>
		<link>http://www.pavementpreservation.org/news/2012/05/16/transportation-funding-commissions/</link>
		<comments>http://www.pavementpreservation.org/news/2012/05/16/transportation-funding-commissions/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:11:50 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Studies / Reports]]></category>

		<guid isPermaLink="false">http://www.pavementpreservation.org/?p=10788</guid>
		<description><![CDATA[The Council of State Governments has released a brief that highlights the experience of four panels in Iowa, Maryland, Pennsylvania, and Washington that were established to develop recommendations on ways to fund transportation within their states. The brief addresses the &#8230; <a class="more-link" href="http://www.pavementpreservation.org/news/2012/05/16/transportation-funding-commissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pavementpreservation.org/news/2012/05/16/transportation-funding-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Management Commitment to Fuel Efficiency</title>
		<link>http://www.pavementpreservation.org/news/2012/05/16/fleet-management-commitment-to-fuel-efficiency/</link>
		<comments>http://www.pavementpreservation.org/news/2012/05/16/fleet-management-commitment-to-fuel-efficiency/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:08:28 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Studies / Reports]]></category>

		<guid isPermaLink="false">http://www.pavementpreservation.org/?p=10785</guid>
		<description><![CDATA[The New Zealand Transport Agency has released a report that identifies potential ways to overcome barriers faced by managers of New Zealand&#8217;s light and heavy vehicle fleets in attempting to implement fuel efficiency as part of their normal way of &#8230; <a class="more-link" href="http://www.pavementpreservation.org/news/2012/05/16/fleet-management-commitment-to-fuel-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pavementpreservation.org/news/2012/05/16/fleet-management-commitment-to-fuel-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHWA Focus Magazine: April 2012</title>
		<link>http://www.pavementpreservation.org/news/2012/05/16/fhwa-focus-magazine-april-2012/</link>
		<comments>http://www.pavementpreservation.org/news/2012/05/16/fhwa-focus-magazine-april-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:04:25 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Journals/Publications]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pavementpreservation.org/?p=10782</guid>
		<description><![CDATA[The Federal Highway Administration has released the latest version of its Focus magazine, which highlights efforts designed to accelerate infrastructure innovations in order to build better, safer roads. Read Focus Magazine]]></description>
		<wfw:commentRss>http://www.pavementpreservation.org/news/2012/05/16/fhwa-focus-magazine-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotechnical Information Practices in Design-Build Projects</title>
		<link>http://www.pavementpreservation.org/news/2012/05/16/geotechnical-information-practices-in-design-build-projects/</link>
		<comments>http://www.pavementpreservation.org/news/2012/05/16/geotechnical-information-practices-in-design-build-projects/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:46 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Journals/Publications]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Studies / Reports]]></category>

		<guid isPermaLink="false">http://www.pavementpreservation.org/?p=10779</guid>
		<description><![CDATA[TRB’s National Cooperative Highway Research Program (NCHRP) Synthesis 429: Geo-technical Information Practices in Design-Build Projects addresses how states use geotechnical information in solicitation documents and contracts for design-build highway projects. The report examines current practices regarding the allocation of geotechnical &#8230; <a class="more-link" href="http://www.pavementpreservation.org/news/2012/05/16/geotechnical-information-practices-in-design-build-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pavementpreservation.org/news/2012/05/16/geotechnical-information-practices-in-design-build-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Economic Analysis Practices for Highway Investment</title>
		<link>http://www.pavementpreservation.org/news/2012/05/16/engineering-economic-analysis-practices-for-highway-investment/</link>
		<comments>http://www.pavementpreservation.org/news/2012/05/16/engineering-economic-analysis-practices-for-highway-investment/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:56:52 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Journals/Publications]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Studies / Reports]]></category>

		<guid isPermaLink="false">http://www.pavementpreservation.org/?p=10776</guid>
		<description><![CDATA[TRB’s National Cooperative Highway Research Program (NCHRP) Synthesis 424: Engineering Economic Analysis Practices for Highway Investment explores how U.S. transportation agencies have applied engineering economics&#8211;benefit–cost analyses and similar procedures&#8211;to decisions on highway investments. Read NCHRP Synthesis 424]]></description>
		<wfw:commentRss>http://www.pavementpreservation.org/news/2012/05/16/engineering-economic-analysis-practices-for-highway-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former AASHTO President Bill Ordway Passes Away</title>
		<link>http://www.pavementpreservation.org/news/2012/05/14/former-aashto-president-bill-ordway-passes-away/</link>
		<comments>http://www.pavementpreservation.org/news/2012/05/14/former-aashto-president-bill-ordway-passes-away/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:54:55 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative / Political]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pavementpreservation.org/?p=10772</guid>
		<description><![CDATA[AASHTO Journal, 11 May 2012 Bill Ordway, a former Arizona transportation director who served as president of the American Association of State Highway and Transportation Officials, died April 11 in Flagstaff at the age of 87. Ordway was elected vice &#8230; <a class="more-link" href="http://www.pavementpreservation.org/news/2012/05/14/former-aashto-president-bill-ordway-passes-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pavementpreservation.org/news/2012/05/14/former-aashto-president-bill-ordway-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina DOT Saves Years of Construction and Millions of Dollars on I-385 Rehabilitation</title>
		<link>http://www.pavementpreservation.org/news/2012/05/14/south-carolina-dot-saves-years-of-construction-and-millions-of-dollars-on-i-385-rehabilitation/</link>
		<comments>http://www.pavementpreservation.org/news/2012/05/14/south-carolina-dot-saves-years-of-construction-and-millions-of-dollars-on-i-385-rehabilitation/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:50:46 +0000</pubDate>
		<dc:creator>John O'Doherty</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pavement Design/Const.]]></category>
		<category><![CDATA[Pavement Pres. Apps.]]></category>

		<guid isPermaLink="false">http://www.pavementpreservation.org/?p=10769</guid>
		<description><![CDATA[AASHTO Journal, 11 May 2012 &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; When US 276 in northern South Carolina became I-385 in order to accommodate the increase in traffic in the area, initial planning had not included a &#8230; <a class="more-link" href="http://www.pavementpreservation.org/news/2012/05/14/south-carolina-dot-saves-years-of-construction-and-millions-of-dollars-on-i-385-rehabilitation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pavementpreservation.org/news/2012/05/14/south-carolina-dot-saves-years-of-construction-and-millions-of-dollars-on-i-385-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

