| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Last | First | Employer | Certification | Expiration | Certificate | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Simpson | Aaron | Coastal Energy Corporation | Chip Seal | 12/31/2020 | ||
| 2 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Simpson | Aaron | Coastal Energy Corporation | Slurry Systems | 12/31/2020 | ||
| 3 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Ruff | Adam | RockSol Consulting | Chip Seal | 12/31/2020 | ||
| 4 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Ruff | Adam | RockSol Consulting | Slurry Systems | 12/31/2020 | ||
| 5 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Clayton | Andrew | Blue Line Transportation | Chip Seal | 12/31/2020 | ||
| 6 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Clayton | Andrew | Blue Line Transportation | Slurry Systems | 12/31/2020 | ||
| 7 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Angel | Ambere | Nevada DOT | Chip Seal | 06/30/2019 | ||
| 8 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Bush | Anita | Nevada DOT | Chip Seal | 06/30/2019 | ||
| 9 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Hernandez | Antonio | Intermountain Slurry Seal, Inc. | Slurry Systems | 12/31/2020 | ||
| 10 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Shamoon | Ashour | Sunlife Construction | Slurry Systems | 12/31/2020 |
