
Southeast Pavement Preservation Partnership
Committee Structure
April 8, 2025
Steering Committee
| Name | Role |
|---|---|
| Ryan Kellett | Chair |
| Stan Williams | Vice-Chair (Industry) |
| Jim Poorbaugh | Vice-Chair (Agency) |
| Angel Gonzalez | Secretary / Treasurer |
| Vince Allison | Immediate Past Chair |
Directors
| Name | Organization | Role | Elected | Expires |
|---|---|---|---|---|
| Jim Poorbaugh | Mississippi DOT | At-large Representative | 2023 | Officer |
| Tim Herbst | Slurry Pavers, Inc | At-large Representative | 2024 | 2027 |
| Mark Woods | AP Tech | At-large Representative | 2025 | 2028 |
| Ken Holton | Pavement Technology | Industry Representative | 2024 | 2027 |
| Stan Williams | Ergon Asphalt & Emulsions | Industry Representative | 2024 | 2027 |
| Garrett Lee | North Carolina DOT | State Representative | 2025 | 2028 |
| Sarah Tamayo | Arkansas DOT | State Representative | 2024 | 2027 |
| Mackenzie Kelley | Dorchester County | Local Representative | 2024 | 2027 |
| Adriana Vargas-Nordbeck | National Center for Asphalt Technology | Academic Representative | 2024 | 2027 |
| Greg Garner | Kentucky TC | State Representative | 2024 | 2027 |
| Anthony Brenes | Tennessee DOT | State Representative | 2026 | 2029 |
| Ryan Kellett | Georgia DOT | State Representative | 2024 | Officer |
| Angel Gonzalez | Oklahoma DOT | State Representative | 2025 | Officer |
| Vince Allison | West Virginia DOT | State Representative | 2023 | Officer |
Ex-Officio
| Name | Organization | Role |
|---|---|---|
| Jason Dietz | Federal Highway Administration | FHWA Representative |
