
Southeast Pavement Preservation Partnership
Committee Structure
March 19, 2025
Steering Committee
| Name | Role |
|---|---|
| Vince Allison | Chair |
| Stan Williams | Vice-Chair (Industry) |
| Ryan Kellett | Vice-Chair (Agency) |
| Jim Poorbaugh | Secretary / Treasurer |
Directors
| Name | Organization | Role | Elected |
|---|---|---|---|
| Jim Poorbaugh | Mississippi DOT | At-large Representative | 2023 |
| Tim Herbst | Slurry Pavers, Inc | At-large Representative | 2024 |
| Mark Woods | AP Tech | At-large Representative | 2025 |
| Ken Holton | Pavement Technology | Industry Representative | 2024 |
| Stan Williams | Ergon Asphalt & Emulsions | Industry Representative | 2022 |
| Garrett Lee | North Carolina DOT | State Representative | 2025 |
| Sarah Tamayo | Arkansas DOT | State Representative | 2024 |
| Mackenzie Kelley | Charleston County | Local Representative | 2024 |
| Adriana Vargas-Nordbeck | National Center for Asphalt Technology | Academic Representative | 2024 |
| Greg Garner | Kentucky TC | State Representative | 2024 |
| Alex Middleton | Mississippi DOT | State Representative | 2022 |
| Ryan Kellett | Georgia DOT | State Representative | 2022 |
| Angel Gonzalez | Oklahoma DOT | State Representative | 2025 |
| Vince Allison | West Virginia DOT | State Representative | 2023 |
Ex-Officio
| Name | Organization | Role |
|---|---|---|
| Jason Dietz | Federal Highway Administration | FHWA Representative |
