
Rocky Mountain West Pavement Preservation Partnership
Committee Structure
October 26, 2026
Steering Committee
| Name | Role |
|---|---|
| Andrew Gallegos | Chair |
| John Arambarri | Vice Chair |
| Michael Robson | Industry Vice Chair |
| Dan Schiller | Secretary/Treasurer |
| Tim Earnest | Immediate Past Chair |
Directors
| Name | Organization | Role | Elected | Expiration |
|---|---|---|---|---|
| Karen Strauss | Washington State DOT | State Agency Member | 2026 | 2029 |
| Tim Earnest | Oregon DOT | State Agency Member | 2022 | Officer |
| John Arambarri | Idaho TD | At-Large Member | 2025 | Officer |
| Katie Marwitz | City of Eugene, Oregon | At-Large Member | 2025 | 2027 |
| Scott Gibson | Washoe County, NV | Local Agency Member | 2024 | 2027 |
| Jason Nance | Utah DOT | At-Large Member | 2026 | 2029 |
| Jeff Roberts | VSS International | Industry Member | 2024 | 2027 |
| Andrew Gallegos | New Mexico DOT | State Agency Member | 2024 | Officer |
| Dan Schiller | Oregon DOT | State Agency Member | 2026 | 2029 |
| Michael Robson | Fugro | Industry Member | 2025 | Officer |
| Laura Conroy | Colorado DOT | State Agency Member | 2026 | 2029 |
Ex-Officio
| Name | Organization | Role |
|---|---|---|
| Vacant | Ex-officio Member |
