
Rocky Mountain West Pavement Preservation Partnership
Committee Structure
September 24, 2026
Steering Committee
| Name | Role |
|---|---|
| Andrew Gallegos | Chair |
| John Arambarri | Vice Chair |
| Michael Robson | Industry Vice Chair |
| Dan Schiller | Secretary/Treasurer |
| Tim Earnest | Immediate Past Chair |
Directors
| Name | Organization | Role | Elected |
|---|---|---|---|
| Karen Strauss | Washington State DOT | State Agency Member | 2026 |
| Tim Earnest | Oregon DOT | State Agency Member | 2022 |
| John Arambarri | Idaho TD | At-Large Member | 2025 |
| Katie Marwitz | City of Eugene, Oregon | At-Large Member | 2025 |
| Scott Gibson | Washoe County, NV | Local Agency Member | 2024 |
| Travis Hanson | Utah DOT | At-Large Member | 2026 |
| Jeff Roberts | VSS International | Industry Member | 2024 |
| Andrew Gallegos | New Mexico DOT | State Agency Member | 2024 |
| Dan Schiller | Oregon DOT | State Agency Member | 2026 |
| Michael Robson | Fugro | Industry Member | 2025 |
| Laura Conroy | Colorado DOT | State Agency Member | 2026 |
Ex-Officio
| Name | Organization | Role |
|---|---|---|
| Vacant | Ex-officio Member |
