| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Last | First | Employer | Certification | Expiration | Certificate | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Simpson | Aaron | Coastal Energy Corporation | Chip Seal | 12/31/2020 | ||
| 2 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Simpson | Aaron | Coastal Energy Corporation | Slurry Systems | 12/31/2020 | ||
| 3 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Ruff | Adam | RockSol Consulting | Chip Seal | 12/31/2020 | ||
| 4 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Ruff | Adam | RockSol Consulting | Slurry Systems | 12/31/2020 | ||
| 5 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Clayton | Andrew | Blue Line Transportation | Chip Seal | 12/31/2020 | ||
| 6 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Clayton | Andrew | Blue Line Transportation | Slurry Systems | 12/31/2020 | ||
| 7 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Angel | Ambere | Nevada DOT | Chip Seal | 06/30/2019 | ||
| 8 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Bush | Anita | Nevada DOT | Chip Seal | 06/30/2019 | ||
| 9 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Hernandez | Antonio | Intermountain Slurry Seal, Inc. | Slurry Systems | 12/31/2020 | ||
| 10 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Shamoon | Ashour | Sunlife Construction | Slurry Systems | 12/31/2020 | ||
| 11 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Shamoon | Ashour | Sunlife Construction | Crack Treatment | 12/31/2020 | ||
| 12 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Bertolino | Jason | Nevada DOT | Slurry Systems | 06/30/2019 | ||
| 13 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Grimes | Bobby | Viking Construction, Inc. | Slurry Systems | 12/31/2020 | ||
| 14 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Bowes | Parrish | VSSI | Slurry Systems | 06/30/2019 | ||
| 15 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Warner | Bryan | Intermountain Slurry Seal, Inc. | Chip Seal | 12/31/2020 | ||
| 16 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Warner | Bryan | Intermountain Slurry Seal, Inc. | Slurry Systems | 12/31/2020 | ||
| 17 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Bumb | Isaac | Sierra Nevada Construction | Slurry Systems | 06/30/2019 | ||
| 18 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Bush | Anita | Nevada DOT | Slurry Systems | 06/30/2019 | ||
| 19 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Carson | Julius | Viking Construction, Inc. | Slurry Systems | 12/31/2020 | ||
| 20 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Pan | Charlie | Nevada DOT | Chip Seal | 06/30/2019 | ||
| 21 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Gabbert | Chase | Coastal Energy Corporation | Chip Seal | 12/31/2020 | ||
| 22 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Gabbert | Chase | Coastal Energy Corporation | Slurry Systems | 12/31/2020 | ||
| 23 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Heissman | Chris | American Pavement Preservation | Slurry Systems | 12/31/2020 | ||
| 24 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Isakson | Dallas | Intermountain Slurry Seal, Inc. | Slurry Systems | 12/31/2020 | ||
| 25 | ncppadmin | 12/19/2025 04:29 PM | ncppadmin | 12/19/2025 04:29 PM | Fletcher | Dan | Indus | Slurry Systems | 01/31/2024 | email hidden; JavaScript is required |
