Midwestern Pavement Preservation Partnership
Committee Structure
September 18, 2025
Steering Committee
Name | Role |
Stephanie Weigel | Chair (State Representative) |
Andre Dupuis | Vice Chair (Provincial Representative) |
David Kasprzyk | Vice-Chair (Industry Representative) |
Rob Green | Secretary/Treasurer (State Representative) |
Phillip Clements | Immediate Past Chair (State Representative) |
Directors
Name | Organization | Role | Elected |
Rob Green | Michigan DOT | State Public Agency Member | Sep 2024 |
John Senger | Illinois DOT | State Public Agency Member | Sep 2024 |
Tyler Hunt | Michigan DOT | State Public Agency Member | Sep 2023 |
Jason Lowther | Indiana DOT | State Public Agency Member | Sep 2025 |
Sean Smith | Pennington County SD | Local Agency | Sep 2024 |
Dave Kiser | Strawser | Industry Representative | Sep 2024 |
Scott Mathison | Pathway | Industry Representative | Sep 2025 |
Ben Merchant | Nebraska DOT | At-Large Member (General) | Sep 2024 |
Garry Goss | Missouri DOT | At-Large Member (General) | Sep 2025 |
Stephanie Weigel | North Dakota DOT | State Public Agency Member | Sep 2023 |
Andre Dupuis | Manitoba MOT | Provincial Member | Sep 2024 |
David Kasprzyk | Crafco | Industry Member | Sep 2024 |
Phillip Clements | South Dakota DOT | State Public Agency Member | Sep 2022 |
Ex-Officio
Name | Organization | Role |
Jason Dietz | Federal Highway Administration | Ex-Officio Representative |
Task Force Chairs
Name | Organization | Role |
Nicole Andre | Saskatchewan | Data Task Force |
Rob Green | Michigan DOT | Webinars and Roundtables |
Ashley Buss | Iowa DOT | Research |
Joel Ulring | Minnesota DOT | Research |